Leicester Oxford Street
Oxford Street, Leicester, LE1 5XQ
Opening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
Car Park features
Additional info
Leicester Welford Road compared to other car parks nearby
| Leicester Welford Road | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Welford Road, Leicester, LE2 7AD | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | 1.98m | ||||||||||||||||||||||||||||||||||
| Leicester East Street | |||||||||||||||||||||||||||||||||||
| Location | East Street, Leicester, LE1 6NB | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | 2.06m | ||||||||||||||||||||||||||||||||||
| Leicester St Nicholas Circle | |||||||||||||||||||||||||||||||||||
| Location | St Nicholas Circle, Leicester, LE1 4LF | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | 2m | ||||||||||||||||||||||||||||||||||
| Leicester Rutland Centre | |||||||||||||||||||||||||||||||||||
| Location | Rutland Centre, Leicester, LE1 1UT | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | 1.93m | ||||||||||||||||||||||||||||||||||
| Leicester Welford Road | Leicester East Street | Leicester St Nicholas Circle | Leicester Rutland Centre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Welford Road, Leicester, LE2 7AD | East Street, Leicester, LE1 6NB | St Nicholas Circle, Leicester, LE1 4LF | Rutland Centre, Leicester, LE1 1UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 1.98m | 2.06m | 2m | 1.93m |



