NCP Manchester Flightpath
Irvin Drive, Heald Green, Manchester, M22 5LS
what3words location: ///brands.glue.endedOpening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
| 1 day | £15.00 |
| 2 days | £25.00 |
| 3 days | £35.00 |
| 4 days | £45.00 |
| 5 days | £55.00 |
| 6 days | £65.00 |
| 7 days | £75.00 |
| 8 days | £85.00 |
| 9 days | £95.00 |
| 10 days | £105.00 |
| 11 days | £115.00 |
| 12 days | £125.00 |
| 13 days | £135.00 |
| 14 days | £145.00 |
| Every day thereafter | £10.00 |
Car Park features
- Patrolled
- 24hr Contact Centre
- Cards accepted
Additional info
NCP Manchester Flightpath compared to other car parks nearby
| NCP Manchester Flightpath | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Irvin Drive, Manchester, M22 5LS | ||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||||||||
| Manchester JetParks 3 | |||||||||||||||||||||||||||||||
| Location | Jetparks 3, Manchester, M22 5YA | ||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||||||||
| Manchester Airport Long Stay T1 and T3 | |||||||||||||||||||||||||||||||
| Location | Long Stay T1 & T3, Manchester, M90 3NS | ||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||
| Max Height | 2.20m | ||||||||||||||||||||||||||||||
| Manchester Airport Meet and Greet T3 | |||||||||||||||||||||||||||||||
| Location | Meet & Greet T3, Manchester, M90 1QX | ||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||
| Max Height | 2m | ||||||||||||||||||||||||||||||
| NCP Manchester Flightpath | Manchester JetParks 3 | Manchester Airport Long Stay T1 and T3 | Manchester Airport Meet and Greet T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Irvin Drive, Manchester, M22 5LS | Jetparks 3, Manchester, M22 5YA | Long Stay T1 & T3, Manchester, M90 3NS | Meet & Greet T3, Manchester, M90 1QX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | Yes | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 2.20m | 2m |
Already Booked?
Our postcode, should you need it for your Sat Nav system is M22 5LS.
Please note that this car park was formerly known as Peter Ashley Park & Ride.
Pre-Arrival
Please make sure you’ve printed this email or have your mobile with you when you arrive at the car park. Our customer service team will need to see this confirmation of your booking to let you in. Please keep it safe as you may also need it to exit the car park.
Upon arrival
Meet and Greet: On arrival, you will be directed by one of our staff to park in our arrivals area. Once parked, empty the vehicle of everything you need to take on your trip, including any valuables and house keys. We will check your vehicle in and take all photographs and complete the vehicle damage report with you. Once completed, leave your keys with us, and make your way to the transfer bus to the terminal.
Park and Ride: On arrival, please wait for one of our staff to open the entry gates and let you in. Staff are on site 24/7. You'll then be directed by staff to park in one of the bays. Once parked, empty the vehicle of everything you need to take on your trip, and secure the car by closing windows, doors and then locking it. Please keep your keys with you.
Leaving the car park
After exiting the airport terminal, you should call for shuttle bus pick-up. The collection point and instructions will be given to you on the call.
Meet and Greet: On arrival back to the car park you will be greeted by a colleague who will return your keys and direct you to your vehicle. Once you've paid any overstay charges due, you can return to your vehicle and leave once ready. One of our staff will open the gates to let you out.
Park and Ride: On arrival, back to the car park you can return to your vehicle unless any overstay charges are due which must be paid in our office before you leave. One of our staff will open the gates to let you out.




