Stockport Exchange Station Airport
11 Railway Road, Stockport, SK1 3SW
Opening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
Car Park features
- Lifts
- Cards accepted
Additional info
- Max Height - 2.20m
Stockport Exchange Station Airport compared to other car parks nearby
| Stockport Exchange Station Airport | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 11 Railway Road, Stockport, SK1 3SW | ||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||
| Max Height | 2.20m | ||||||||||||||||||||||||||||||
| Stockport Exchange Station | |||||||||||||||||||||||||||||||
| Location | Exchange Station, Stockport, SK1 3SW | ||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||
| Max Height | 2.20m | ||||||||||||||||||||||||||||||
| NCP Manchester Flightpath | |||||||||||||||||||||||||||||||
| Location | Irvin Drive, Manchester, M22 5LS | ||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||||||||
| APH Park and Ride Manchester | |||||||||||||||||||||||||||||||
| Location | Bradnor Road, Manchester, M22 4TE | ||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||
| Max Height | 2.40m | ||||||||||||||||||||||||||||||
| Stockport Exchange Station Airport | Stockport Exchange Station | NCP Manchester Flightpath | APH Park and Ride Manchester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 11 Railway Road, Stockport, SK1 3SW | Exchange Station, Stockport, SK1 3SW | Irvin Drive, Manchester, M22 5LS | Bradnor Road, Manchester, M22 4TE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | No | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | No | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 2.20m | 2.20m | 2.40m |



